
Description
Description
The following specs were carefully collected and recorded by a skilled technician.
For a more detailed description and questions regarding sound, feel, or cosmetic
condition, please visit our Lincoln Avenue showroom or call to speak to one of our
Used and Vintage experts.
| Body Material: | Korina/Limba |
| Neck Material: | Korina/Limba |
| Fingerboard Material: | Ebony |
| Weight: | 9lbs 4oz |
| Serial Number: | 25232 |
Specs
Specs
General
| Series: | Dunable USA |
| Country of Manufacture: | Made in the USA |
| Serial Number: | 25232 |
| Product Color: | Satin 3 Tone Burst |
| Case Type: | Hardshell Case Included |
| Factory Setup: | E Standard (E-A-D-G-B-E) |
Body
| Body Shape: | Gnarwhal |
| Body Material: | Black Limba |
| Body Finish: | Satin Lacquer |
Neck
| Neck Material: | Black Limba |
| Neck Finish: | Satin Lacquer |
| Fingerboard Material: | Pale Moon Ebony |
| Nut Material: | Graph Tech Tusq |
| Nut Width: | 1.65" |
| Fingerboard Radius: | 12" |
| Scale Length: | 25.5" |
| Number of Frets: | 22 Frets |
| Neck Joint: | Set Neck |
| Fingerboard Inlay: | Small Dot |
| Inlay Shape: | Dots |
| Side Marker Inlay: | Luminlay |
Electronics
| Bridge Pickup: | Baphomet |
| Neck Pickup: | Baphomet |
| Controls and Switching: | 1 Volume, 1 Tone, 3-Way Toggle |
Hardware
| Hardware Color: | Gold |
| Bridge: | TOM |
| Tailpiece: | Stop Tail |
| Tuning Machines: | Graph Tech Ratio |
| Saddle: | Metal |
| Pickguard: | 1-Ply Black |
| Switch Cap: | Black |