This item is currently out of stock, but don't fret! We have a lot of electric guitars in stock. Shop Now

Description
Description
The Gibson Explorer was way ahead of its time when it was introduced in 1958, and only 19 were shipped that year, but it has become very popular in the years following. The classic vintage Explorer features have been carefully recreated in this Historic Reissue model.
Specs
Specs
General
| Series: | Gibson Custom Shop Historic |
| Country of Manufacture: | Made in the USA |
| Serial Number: | 81764 |
| Product Color: | Natural |
| Relic/Aging Level: | VOS (Vintage Original Spec) |
| Case Type: | Hardshell Case Included |
| Factory Setup: | .010-.046, E Standard (E-A-D-G-B-E) |
Body
| Body Shape: | Explorer |
| Body Material: | Korina |
| Body Finish: | Nitrocellulose Lacquer |
Neck
| Neck Material: | Korina |
| Neck Shape: | 1958 Explorer |
| Fingerboard Material: | Indian Rosewood |
| Nut Material: | Nylon |
| Nut Width: | 1.687" (42.85mm) |
| Fingerboard Radius: | 12" |
| Scale Length: | 24.75" (628.65mm) |
| Number of Frets: | 22 Frets |
| Neck Joint: | Set Neck |
| Fingerboard Inlay: | Pearloid Dots |
| Inlay Shape: | Dots |
| Headstock Inlay/Decal: | Mother of Pearl Gibson Logo |
Electronics
| Bridge Pickup: | Gibson Custombucker |
| Neck Pickup: | Gibson Custombucker |
| Controls and Switching: | 2 Volume, 1 Tone, 3-Way Switch |
| Electronics Notes: | 500K CTS Vintage Taper Potentiometers and Phone Book Capacitor |
Hardware
| Hardware Color: | Aged Gold |
| Bridge: | ABR-1 |
| Tailpiece: | Lightweight Aluminum Stop Bar |
| Tuning Machines: | Kluson with Celluloid Tips |
| Fret Wire: | Reissue |
| Pickguard: | 4-Ply White |
| Truss Rod Cover: | White |
| Knobs: | True Historic Gold |
| Switch Cap: | Amber |